COLJET pilot
| Metric | Last 15 days | October | September | August |
|---|---|---|---|---|
| Flights | 4 | 15 | 19 | 15 |
| Flight time | 2h 24m | 26h 16m | 28h 27m | 29h 32m |
| Total distance | 939 nm | 9,358 nm | 9,326 nm | 10,168 nm |
| Total fuel | 5,459 kg | 59,905 kg | 62,718 kg | 65,599 kg |
| Avg.Landing Rate | -270 ft/min | -280 ft/min | -256 ft/min | -282 ft/min |
| Avg.Score | 91 | 95 | 84 | 94 |
| Monthly assignments | — | 100% | 75% | 0% |
In the last 15 days column, time, distance and fuel are averages per flight; in the months they are totals.